Names |
Born |
Died |
| BALLARD | ||
| Gus | ||
| Gusta Morgan | ||
| India Mann | ||
| Jenner | ||
| Stanford H. | ||
| BARKER | ||
| Marcus B. | born 1867 | died 1919 |
| BEARN | ||
| Guy W. | ||
| Michael William | ||
| Robert Joseph | ||
| Virginia Lynne | ||
| BEASLEY | ||
| June | ||
| June | ||
| BELLES | ||
| Lois Adelaide | ||
| BERGLAND | ||
| Mathella | ||
| BIRD | ||
| Unknown | ||
| Phoebe | born 17 Jan 1792 | died 20 Nov 1883 |
| Thomas | ||
| BISHOP | ||
| Mary Joan | ||
| Susan | ||
| BRADFORD | ||
| J. T. | ||
| Richard K. | ||
| BRASHER | ||
| W. T. | born 1867 | died 1942 |
| BRIDGES | ||
| Ann Walker | ||
| Frank Gordon | born 1866 | died 1959 |
| Frank Gordon III | ||
| Frank Gordon Jr. | ||
| Jean Rhea | ||
| John Walker | ||
| Lunsford Williamson | ||
| Lunsford Williamson Jr. | ||
| Myra Bell | born 1914 | died 1964 |
| BROWNING | ||
| Anna | ||
| BULLINGTON | ||
| Margaret | ||
| BUSSEY | ||
| Becky | ||
| Eleanor Frances | ||
| Frank King | ||
| Helen Frances | ||
| Hubert Rutland | ||
| James R. | born 1885 | died 1949 |
| James R. III | ||
| James R. Jr. | ||
| John Canton | ||
| Martha Mann | ||
| Mary Frances | born 1916 | died 1920 |
| Robert Nelson | ||
| Robert Nelson Jr. | ||
| Rutland Walton | ||
| Sam Mann | ||
| Sam Mann | born 1920 | died 1944 |
| Stephen Robinson | ||
| Travis | ||
| William Mann | ||
| William Mann Jr. |