Names |
Born |
Died |
| CAMPBELL | ||
| Ann | born 23 Jul 1920 | died 23 Jul 2003 |
| Daisy | ||
| William Mann | ||
| William Wilson | ||
| CANTON | ||
| Marjorie | ||
| CANTRELL | ||
| Nancy | born 1785 | died 1810 |
| William | ||
| CARTER | ||
| Patricia | ||
| CHEVALIER | ||
| Jeannine | ||
| CLEMENT | ||
| Helen Cameron | ||
| Joe W. | ||
| Joe W. III | ||
| Joe W. Jr. | ||
| Louis Fuess | ||
| Peter Mann | ||
| Richard Colburn | ||
| Virginia Ann | ||
| Virginia Mann | ||
| William Crutcher | ||
| William Crutcher Jr. | ||
| COBB | ||
| Barbara Lynn | ||
| James Edward | born 18 Jan 1935 | |
| James Norman Emmanuel | ||
| COLE | ||
| Johnny | ||
| Karen | ||
| Robert E. | ||
| COLLINS | ||
| Betty Jane | ||
| David | ||
| James R. | ||
| James R. III | ||
| John T. | ||
| COLWELL | ||
| Carter | ||
| Christopher James | ||
| Joshua Edwards | ||
| Knox Cadman | ||
| COUCH | ||
| James Green | ||
| Mary Catherine | ||
| Theo | ||
| CRAIGAN | ||
| Henrietta | ||
| CRUTCHER | ||
| Evelyn | ||
| Virginia | ||
| William | born 1866 | died 1914 |
| CUNNINGHAM | ||
| Ben A. | ||
| Ben A. IV | ||
| Mary | ||
| Nancy | ||
| CURRIE | ||
| Unknown | ||
| CURTIS | ||
| S. R. |